ক্র:নং | খালের নাম | আয়তন |
01 | দু:খিয়ারকান্দি | প্রায় ১ কি:মি |
2 | তুলাকান্দি | প্রায় ২ কি:মি |
3 | খলিলাবাদ | প্রায় ২ কি:মি |
4 | নারান্দিয়া পঃ | প্রায় ৩ কি:মি |
5 | তাড়িয়াকান্দি | প্রায় ১ কি:মি |
6 | নয়াকান্দি | প্রায় 3কি:মি: |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS